| 17.23 ¢/min |  |  |  | Rates for Local Access PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min |
|
|
|
| 18.51 ¢/min |  |  |  | Rates for Toll Free Access PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Prepaid VOIP. |
|
|
|
| 18.51 ¢/min |  |  |  | Rates for Toll Free Access No Maintenance Fee Call History |
|
|
|
| 19.90 ¢/min |  |  |  | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min |
|
|
|
| 22.00 ¢/min |  |  |  | Rates for Toll Free Access Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min |
|
|
|
| 23.65 ¢/min |  |  |  | Rates for Toll Free Access PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min |
|
|
|
| 24.78 ¢/min |  |  |  | Rates for Local Access Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. |
|
|
|
| 26.28 ¢/min |  |  |  | Rates for Local Access PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. |
|
|
|
| 27.88 ¢/min |  |  |  | Rates for Local Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min |
|
|
|
| 28.38 ¢/min |  |  |  | Rates for Local Access PIN Free Access! Permanent PIN Maintenance Fee - 59c/2week Rounding - 3 min |
|
|
|
| 30.18 ¢/min |  |  |  | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min |
|
|
|
| 30.68 ¢/min |  |  |  | Rates for Local Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min |
|
|
|
| 44.71 ¢/min |  |  |  | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min |
|
|
|
| 56.39 ¢/min |  |  |  | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min |
|
|
|
| 56.40 ¢/min |  |  |  | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min |
|
|
|
| 56.40 ¢/min |  |  |  | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min |
|
|
|
| 71.80 ¢/min |  |  |  | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min |
|
|
|
| 135.00 ¢/min |  |  |  | Rates for Toll Free Access No Maintenance Fee
Rounding - 1 min |
|
|