| 9.80 ¢/min |  |  |  | Rates for Toll Free Access Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min |
|
|
|
| 10.48 ¢/min |  |  |  | Rates for Local Access PIN Free Access! Permanent PIN Maintenance Fee - 85c/week Connection Fee - 20c Rounding - 3 min |
|
|
|
| 10.48 ¢/min |  |  |  | Rates for Local Access PIN Free Access! Permanent PIN Maintenance Fee - 99c/week Connection Fee 16 cents Rounding - 3 min |
|
|
|
| 12.08 ¢/min |  |  |  | Rates for Local Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min |
|
|
|
| 14.50 ¢/min |  |  |  | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min |
|
|
|
| 14.64 ¢/min |  |  |  | Rates for Local Access PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min |
|
|
|
| 14.71 ¢/min |  |  |  | Rates for Toll Free Access PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min |
|
|
|
| 14.88 ¢/min |  |  |  | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min |
|
|
|
| 17.08 ¢/min |  |  |  | Rates for Local Access Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. |
|
|
|
| 17.86 ¢/min |  |  |  | Rates for Toll Free Access PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Prepaid VOIP. |
|
|
|
| 18.08 ¢/min |  |  |  | Rates for Local Access PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. |
|
|
|
| 19.18 ¢/min |  |  |  | Rates for Local Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min |
|
|
|
| 19.48 ¢/min |  |  |  | Rates for Local Access PIN Free Access! Permanent PIN Maintenance Fee - 59c/2week Rounding - 3 min |
|
|
|
| 20.37 ¢/min |  |  |  | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min |
|
|
|
| 20.61 ¢/min |  |  |  | Rates for Toll Free Access No Maintenance Fee Call History |
|
|
|
| 21.08 ¢/min |  |  |  | Rates for Local Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min |
|
|
|
| 21.08 ¢/min |  |  |  | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min |
|
|
|
| 25.71 ¢/min |  |  |  | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min |
|
|
|
| 25.71 ¢/min |  |  |  | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min |
|
|
|
| 25.71 ¢/min |  |  |  | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min |
|
|
|
| 34.90 ¢/min |  |  |  | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min |
|
|
|
| 70.00 ¢/min |  |  |  | Rates for Toll Free Access No Maintenance Fee
Rounding - 1 min |
|
|